Get your setup working faster. Join our Discord for optimisation tips from elite testers.
Join our Discord
Service Account RBAC roles and permissions
This document provides a reference for the permissions granted to each service account role across BrowserStack products.
The following table lists the permissions available for each service account role (SVC_Admin, SVC_User, SVC_Viewer, and SVC_Ingestor). The Products column indicates which products each permission applies to.
| Entity | Permissions | Products | SVC_Admin | SVC_User | SVC_Viewer | SVC_Ingestor |
|---|---|---|---|---|---|---|
| Dashboards | Create | Global | ✔️ | ✔️ | ❌ | ❌ |
| Dashboards | View | Global | ✔️ | ✔️ | ✔️ | ❌ |
| Dashboards | Edit | Global | ✔️ | ✔️ | ❌ | ❌ |
| Dashboards | Delete | Global | ✔️ | ✔️ | ❌ | ❌ |
| Integrations | View | Global | ✔️ | ✔️ | ✔️ | ❌ |
| Integrations | Edit | Global | ✔️ | ✔️ | ❌ | ❌ |
| Integrations | Create | Global | ✔️ | ✔️ | ❌ | ❌ |
| Integrations | Delete | Global | ✔️ | ❌ | ❌ | ❌ |
| Projects | Create | All Products | ✔️ | ✔️ | ❌ | ✔️ |
| Projects | View | All Products | ✔️ | ✔️ | ✔️ | ❌ |
| Projects | Edit | All Products | ✔️ | ❌ | ❌ | ✔️ |
| Projects | Delete | All Products | ✔️ | ❌ | ❌ | ❌ |
| Projects | Archive | All Products | ✔️ | ❌ | ❌ | ❌ |
| Projects | Transfer Project | All Products | ✔️ | ❌ | ❌ | ❌ |
| Tags | View | Any product that supports tags | ✔️ | ✔️ | ✔️ | ❌ |
| Tags | Create | Any product that supports tags | ✔️ | ✔️ | ❌ | ✔️ |
| Tags | Edit | Any product that supports tags | ✔️ | ✔️ | ❌ | ❌ |
| Tags | Merge | Any product that supports tags | ✔️ | ❌ | ❌ | ❌ |
| Tags | Delete and Restore | Any product that supports tags | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | View | All Products | ✔️ | ✔️ | ✔️ | ❌ |
| Project Settings | Edit | All Products | ✔️ | ❌ | ❌ | ✔️ |
| Project Settings | Allow Public View | Percy, App Percy | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Token View | Percy, App Percy | ✔️ | ✔️ | ❌ | ❌ |
| Project Settings | Token Refresh | Percy, App Percy | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Project Screenshot limit set | Percy, App Percy | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Browser selection | Percy, App Percy | ✔️ | ✔️ | ❌ | ❌ |
| Project Settings | Other Project Setting | Percy, App Percy | ✔️ | ✔️ | ❌ | ❌ |
| Project Settings | Element Attribute Configuration | Low Code Automation | ✔️ | ✔️ | ❌ | ❌ |
| Project Settings | Service Account | Low Code Automation | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | General | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Alerts | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Smart Tags | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Auto Failure Analysis | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Unique Failure Auto Analysis | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Failure Categories | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Rerun Configurations | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Quality Gate | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ❌ | ❌ | ❌ |
| Project Settings | Notifications | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Project Settings | Webhook | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Automation Runs (Builds) | Create | Test Management, Low Code Automation, Percy, App Percy, Test Reporting & Analytics, Automate, App Automate, Web Accessibility Testing, App Accessibility Testing | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | View | Test Management, Low Code Automation, Percy, App Percy, Test Reporting & Analytics, Automate, App Automate, Web Accessibility Testing | ✔️ | ✔️ | ✔️ | ❌ |
| Automation Runs (Builds) | Edit | Test Management, Low Code Automation, Percy, App Percy, Test Reporting & Analytics, Automate, App Automate, Web Accessibility Testing | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Delete | Test Management, Low Code Automation, Percy, App Percy, Test Reporting & Analytics, Automate, App Automate, Web Accessibility Testing | ✔️ | ✔️ | ❌ | ❌ |
| Automation Runs (Builds) | Archive | Test Management, Low Code Automation, Percy, App Percy, Test Reporting & Analytics, Automate, App Automate, Web Accessibility Testing | ✔️ | ✔️ | ❌ | ❌ |
| Automation Runs (Builds) | Download and Share Reports | Test Reporting & Analytics, Automate, App Automate, Test Management, Web Accessibility Testing | ✔️ | ✔️ | ✔️ | ❌ |
| Automation Runs (Builds) | Re-run tests | Test Reporting & Analytics, Automate, App Automate, Test Management, Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Mute/Unmute tests | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Create defects | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Update failure categories | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Add Manual Results | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Create & Manage Views | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Automation Runs (Builds) | Add to Run Group | Test Reporting & Analytics, Automate, App Automate, Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Manage Issues (Under Advanced) | Web Accessibility Testing | ✔️ | ❌ | ❌ | ❌ |
| Automation Runs (Builds) | Approve | Percy, App Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Sync | Percy, App Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Sync all | Percy, App Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Automation Runs (Builds) | Merge | Percy, App Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Snapshots | View | App Percy, Percy | ✔️ | ✔️ | ✔️ | ❌ |
| Snapshots | Approve | App Percy, Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Snapshots | Comment | App Percy, Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Snapshots | Sync | App Percy, Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Snapshots | Sync All | App Percy, Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Snapshots | Merge | App Percy, Percy | ✔️ | ✔️ | ❌ | ✔️ |
| Folders | Create | Test Management, Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Folders | View | Test Management, Low Code Automation | ✔️ | ✔️ | ✔️ | ❌ |
| Folders | Edit | Test Management, Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Folders | Delete | Test Management, Low Code Automation | ✔️ | ✔️ | ❌ | ❌ |
| Test Cases | Create | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Test Cases | View | Test Management | ✔️ | ✔️ | ✔️ | ❌ |
| Test Cases | Edit | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Test Cases | Delete | Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Test Cases | Archive | Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Test Plans | Create | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Test Plans | View | Test Management | ✔️ | ✔️ | ✔️ | ❌ |
| Test Plans | Edit | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Test Plans | Delete | Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Form Fields and Values | Create | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Form Fields and Values | View | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Form Fields and Values | Edit | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Form Fields and Values | Delete | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Manual Runs | Create | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Manual Runs | View | Test Management | ✔️ | ✔️ | ✔️ | ❌ |
| Manual Runs | Edit | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Manual Runs | Delete | Test Management | ✔️ | ✔️ | ❌ | ❌ |
| Manual Runs | Execute Test Run | Test Management | ✔️ | ✔️ | ❌ | ✔️ |
| Manual Runs | Delete Closed test run | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Attachments | Delete | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Templates | Create | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Templates | Edit | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Templates | Delete | Test Management | ✔️ | ❌ | ❌ | ❌ |
| Low Code Automation Test | Create | Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Low Code Automation Test | View | Low Code Automation | ✔️ | ✔️ | ✔️ | ❌ |
| Low Code Automation Test | Edit | Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Low Code Automation Test | Delete | Low Code Automation | ✔️ | ✔️ | ❌ | ❌ |
| Low Code Automation Test Suite | Create | Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Low Code Automation Test Suite | View | Low Code Automation | ✔️ | ✔️ | ✔️ | ❌ |
| Low Code Automation Test Suite | Edit | Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Low Code Automation Test Suite | Delete | Low Code Automation | ✔️ | ✔️ | ❌ | ❌ |
| Data Configuration | Create | Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Data Configuration | View | Low Code Automation | ✔️ | ✔️ | ✔️ | ❌ |
| Data Configuration | Edit | Low Code Automation | ✔️ | ✔️ | ❌ | ✔️ |
| Data Configuration | Delete | Low Code Automation | ✔️ | ✔️ | ❌ | ❌ |
| Workspaces | Read | Bug Capture | ✔️ | ✔️ | ✔️ | ✔️ |
| Workspaces | Create/Edit | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Workspaces | Delete | Bug Capture | ✔️ | ❌ | ❌ | ❌ |
| Bug Capture Folders | Create | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bug Capture Folders | Read | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bug Capture Folders | Create/Edit | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bug Capture Folders | Delete | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bug Capture Folders | Manage Access | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bugs | Read | Bug Capture | ✔️ | ✔️ | ✔️ | ✔️ |
| Bugs | Create/Edit | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bugs | Delete | Bug Capture | ✔️ | ❌ | ❌ | ❌ |
| Bugs | Comment | Bug Capture | ✔️ | ✔️ | ✔️ | ✔️ |
| Bugs | Assignees | Bug Capture | ✔️ | ✔️ | ❌ | ✔️ |
| Bugs | Labels | Bug Capture | ✔️ | ✔️ | ✔️ | ✔️ |
| Collections | View | Requestly | ✔️ | ✔️ | ✔️ | ❌ |
| Collections | Create | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Collections | Update | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Collections | Delete | Requestly | ✔️ | ✔️ | ❌ | ❌ |
| Requests | View | Requestly | ✔️ | ✔️ | ✔️ | ❌ |
| Requests | Create | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Requests | Update | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Requests | Delete | Requestly | ✔️ | ✔️ | ❌ | ❌ |
| Requests | Execute | Requestly | ✔️ | ✔️ | ✔️ | ✔️ |
| Environments | View | Requestly | ✔️ | ✔️ | ✔️ | ❌ |
| Environments | Create | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Environments | Update | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Environments | Delete | Requestly | ✔️ | ✔️ | ❌ | ❌ |
| Variables | View | Requestly | ✔️ | ✔️ | ✔️ | ❌ |
| Variables | Create | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Variables | Update | Requestly | ✔️ | ✔️ | ❌ | ✔️ |
| Variables | Delete | Requestly | ✔️ | ✔️ | ❌ | ❌ |
| Variable Secrets | View | Requestly | ✔️ | ✔️ | ❌ | ❌ |
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
Thank you for your valuable feedback!