Mobile Browser Testing
Execute tests on different mobile browsers with no setup.
Ensure that your application functions consistently across different device browsers and viewports effortlessly. With Low Code Automation, you can now run your suites on multiple device and tablet profiles (on Android and iOS) with no additional setup required. You can test your websites to ensure the following:
- The website renders correctly across different screen sizes.
- The website renders correctly in both portrait and landscape modes.
- Specific functionalities for mobile browsers work seamlessly.
- Performance is optimized and remains unaffected.
Mobile browser testing is available only in the Low Code Automation Pro plan. For more details, contact us.
Steps to record tests on mobile browsers
In the Tests section, when you create a new automated test, select the appropriate device profile from the list of available devices and start recording.
You can select between mobile and tablet devices in portrait or landscape mode, then choose from the wide range of available devices based on your testing requirements.
Click Start Recording to start recording your tests. Once the recording starts, the recorder opens up the selected device profile in the emulated mode.
- Support for adding visual validation is currently not available in Mobile/Tablet profiles and will be added soon.
- Recording steps that open in New tab is not supported.
Trigger mobile tests on cloud
Tests recorded on any mobile device can be executed on various devices without any setup. You can add multiple real devices from the list of available options to run the selected tests.

Trigger on real devices
Click on the Real devices to run selected tests on field and select the devices where you want to run the tests.

All tests part of the test suite will run on all the device combinations selected. The real device test suites can be identified as shown in the image below:

Run the suite and go to the Builds section on the Low Code Automation dashboard to view the status of your executed build.
Trigger on emulated devices
Click the Run on emulated devices instead? link and tests will run on the selected emulated devices profiles.
Suites configured to run on Emulated device will run on the same emulated configurations used while recording the test and can be identified as shown in the image below:

Run the suite & go to the Builds section on the Low Code Automation dashboard to view the status of your executed build.

Supported devices and browsers
You can run your mobile browser tests on the following real devices and OS versions:
| Device type | Device-browser | OS version |
|---|---|---|
| Phone | iPhone 15 Safari | iOS 17 |
| Phone | iPhone 13 Safari | iOS 15 |
| Phone | iPhone 14 Safari | iOS 16 |
| Phone | iPhone 14 Plus Safari | iOS 16 |
| Phone | iPhone 14 Pro Max Safari | iOS 16 |
| Phone | iPhone 15 Plus Safari | iOS 17 |
| Phone | iPhone 15 Pro Safari | iOS 17 |
| Phone | iPhone 15 Pro Max Safari | iOS 17 |
| Phone | iPhone 16 Safari | iOS 18 |
| Phone | iPhone 16 Plus Safari | iOS 18 |
| Phone | iPhone 16 Pro Safari | iOS 18 |
| Phone | iPhone 16 Pro Max Safari | iOS 18 |
| Phone | iPhone 17 Safari | iOS 26 |
| Phone | iPhone 17 Pro Safari | iOS 26 |
| Phone | iPhone 17 Pro Max Safari | iOS 26 |
| Phone | Samsung Galaxy S26 Chrome | Android 10 |
| Phone | Samsung Galaxy S26 Ultra Chrome | Android 10 |
| Phone | Samsung Galaxy S25 Chrome | Android 15 |
| Phone | Samsung Galaxy S25 Ultra Chrome | Android 15 |
| Phone | Samsung Galaxy S24 Chrome | Android 14 |
| Phone | Samsung Galaxy S24 Ultra Chrome | Android 14 |
| Phone | Samsung Galaxy S23 Chrome | Android 13 |
| Phone | Samsung Galaxy S23 Ultra Chrome | Android 13 |
| Phone | Samsung Galaxy S22 Chrome | Android 12 |
| Phone | Samsung Galaxy S22 Plus Chrome | Android 12 |
| Phone | Samsung Galaxy S22 Ultra Chrome | Android 12 |
| Phone | Samsung Galaxy S21 Chrome | Android 12 |
| Phone | Samsung Galaxy S21 Ultra Chrome | Android 11 |
| Phone | Google Pixel 10 Chrome | Android 16 |
| Phone | Google Pixel 10 Pro Chrome | Android 16 |
| Phone | Google Pixel 10 Pro XL Chrome | Android 16 |
| Phone | Google Pixel 9 Chrome | Android 15 |
| Phone | Google Pixel 9 Pro Chrome | Android 15 |
| Phone | Google Pixel 8 Chrome | Android 14 |
| Phone | Google Pixel 8 Pro Chrome | Android 14 |
| Phone | Google Pixel 7 Chrome | Android 13 |
| Phone | Google Pixel 7 Pro Chrome | Android 13 |
| Phone | Google Pixel 6 Chrome | Android 12 |
| Tablet | iPad 10th Safari | iPadOS 16 |
| Tablet | iPad Pro 11 2024 Safari | iPadOS 17 |
| Tablet | iPad Pro 13 2024 Safari | iPadOS 17 |
| Tablet | iPad Pro 12.9 2022 Safari | iPadOS 16 |
| Tablet | iPad Air 13 2025 Safari | iPadOS 26 |
| Tablet | Samsung Galaxy Tab S9 Chrome | Android 13 |
| Tablet | Samsung Galaxy Tab S8 Chrome | Android 12 |
| Tablet | Samsung Galaxy Tab S7 Chrome | Android 11 |
| Tablet | Samsung Galaxy Tab S10 Plus Chrome | Android 15 |
| Tablet | Samsung Galaxy Tab S11 Chrome | Android 16 |
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
Thank you for your valuable feedback!