Audit logs
Monitor key activities that your team members are performing
The Audit logs track key activities that occur within your BrowserStack organization account. These logs can be used to get an analysis of how your BrowserStack account is being accessed and how members of your organization are using BrowserStack. This will enable security teams to diagnose problems or answer questions related to users’ product access, accounts, organization settings, etc.
Audit logs access
Members with Owner permissions can view and export audit logs.
Ways to fetch audit logs
There are two ways to access audit logs:
- Export audit logs from Account
- Use REST APIs to access audit logs
-
Navigate to the Overview page in your Account.
-
In the Audit Logs section, click Export Logs.

-
Filter the results to view the activity you want to see. You can filter by Date range, Actor, or Activities.

-
Click the Export Logs button. You’ll receive an email when the report is ready.

-
Click the Download audit log button in the email. The CSV file downloads to your device.

Date, Actor and Activities parameters
| Item | Description |
|---|---|
| Date |
From Date and To Date. Note: Logs will be available only from 2022-02-25 and the supported date range is last 180 days. |
| Actor | User who initiated the action. |
| Activity | Name of the activity performed. View list of activities. |
Monitor what’s happening in your BrowserStack organization using Audit Logs API. You can also use this API to write your own applications to see how members of your organization are using BrowserStack.
Supported audit log activities
The following tables outline the currently supported list of activities that you can find in the audit logs. This list will grow over time — if you don’t see an activity you are interested in keeping an eye on, please contact us.
User Management
| Activity | Description |
|---|---|
| Added member | Member was added into the organization account. |
| Removed member | Member was removed from the organization account. |
| Changed product access | Product access for the member was changed. |
| Changed role | Role for the member was changed. |
| Changed team | Team for the member was changed. |
| Requested product access | Product access for Live, App Live, Automate, App Automate or Percy was requested by the team member. |
| Changed user email | User email was changed for the member. |
| Exported users | Export user report was downloaded from User Management section. |
| Requested password reset | Password reset was requested by the member. |
| Created Team | A new Team was created. |
| Deleted Team | A Team was deleted. |
| Changed Team name | Name of an existing Team was modified. |
| Added member to Team | Member was added to a team. |
| Sent invitation via email | Member was invited via email. |
| Copied invitation link | Invitation link was copied. |
| Created new invite link | New custom invite link was created. |
| Resent invitation | Invitation was resent to a member. |
| Approved request | Request was approved. |
| Rejected request | Request was rejected. |
User Provisioning
| Activity | Description |
|---|---|
| Added member from identity provider | Member was added from the identity provider. |
| Removed member from identity provider | Member was removed from the identity provider. |
| Changed team from identity provider | Member’s team was changed from the identity provider. |
| Changed role from identity provider | Member’s role was changed from the identity provider. |
| Changed product access from identity provider | Member’s product access was changed from the identity provider. |
| Enabled auto user provisioning | Auto user provisioning was enabled. |
| Disabled auto user provisioning | Auto user provisioning was disabled. |
| Modified auto user provisioning configuration | Auto user provisioning configuration was modified. |
| Reset password done | Password reset was completed. |
| Created new invite link | New custom invite link was created. |
| Added member | Member was added into the organization account. |
| Removed member | Member was removed from the organization account. |
| Sent invitation via email | Member was invited via email. |
User Management using REST APIs
| Activity | Description |
|---|---|
| Added member using REST APIs | Member was added using REST APIs. |
| Removed member using REST APIs | Member was removed using REST APIs. |
| Changed product access using REST APIs | Product access for the member was changed using REST APIs. |
| Changed role using REST APIs | Role for the member was changed using REST APIs. |
| Created team using REST APIs | Team was created using REST APIs. |
| Deleted team using REST APIs | Team was deleted using REST APIs. |
| Changed team using REST APIs | Team for the member was changed using REST APIs. |
| Team parallel allocation using REST APIs | Team parallel allocation was configured using REST APIs. |
| Team screenshot allocation using REST APIs | Team screenshot allocation was configured using REST APIs. |
| Team license allocation using REST APIs | Team license allocation was configured using REST APIs. |
| Modified Additional Screenshots setting using REST APIs | Additional Screenshots setting was modified using REST APIs. |
User Management via JIRA Integration
| Activity | Description |
|---|---|
| Search | Searched for members or activities. |
| All | Viewed all user management activities. |
| Added member | Added a member to the organization. |
| Removed member | Removed a member from the organization. |
| Sent invitation via email | Sent an invitation to a new member via email. |
| Created new invite link | Created a new invitation link for adding members. |
| Added member from identity provider | Added a member using an identity provider. |
| Removed member from identity provider | Removed a member from an identity provider. |
| Added member via JIRA Integration | Added a member via JIRA Integration. |
| Changed product access via JIRA Integration | Changed product access for a member via JIRA Integration. |
Accounts
| Activity | Description |
|---|---|
| All | All account activities. |
| Added member | A new member was added to the organization. |
| Removed member | A member was removed from the organization. |
| Sent invitation via email | An invitation email was sent to a new member. |
| Created new invite link | A new invitation link was created for adding members. |
| Added member from identity provider | A member was added from the identity provider. |
| Removed member from identity provider | A member was removed from the identity provider. |
| Reset password done | A password was reset by a member via the recovery email. |
| Signed in | A member signed in. |
| Failed to sign in | A member failed to sign in. |
| Signed out | A member signed out. |
| Modified sign in method | A sign-in method (Username/Password, Google Sign In, or Single Sign On) was modified. |
| Requested password recovery link | A password recovery link was requested by a member via email. |
| SAML session expired | A SAML session expired for the member. |
| Deleted account | A member account was deleted from BrowserStack. |
| Changed email address | An email was modified by a member. |
| Changed password | A password was modified by a member from the Account section. |
| Changed Organization name | An organization name was modified. |
| Changed ownership of the account | A new owner was assigned. |
| Reset access keys | Access keys were reset. |
| Exported audit logs | An audit log report was exported. |
| Failed to export audit logs | An audit log report export failed. |
| Updated email preferences | Email preferences were updated from the Account section (for example, a member subscribed or unsubscribed to BrowserStack emails with promotions, marketing content, webinar, and event information). |
Settings
| Activity | Description |
|---|---|
| All | All activities in the Settings category. |
| Added member | A member was added to your organization. |
| Removed member | A member was removed from your organization. |
| Sent invitation via email | An invitation was sent to a user via email. |
| Created new invite link | A new invite link was created for your organization. |
| Reset password done | Password reset was completed for a user. |
| Added member from identity provider | A member was added to your organization from an identity provider. |
| Removed member from identity provider | A member was removed from your organization’s identity provider. |
| Changed two-factor authentication settings - Org level | Two-factor authentication settings were modified at the organization level. |
| Changed two-factor authentication settings - User level | Two-factor authentication settings were modified at the user level. |
| Initiated Single Sign On setup | Single Sign-On setup was initiated for your organization. |
| Enabled Single Sign On | Single Sign-On was enabled for your organization. |
| Changed Single Sign On configuration | Single Sign-On configuration/settings were modified for your organization. |
| Updates Single Sign On advanced settings | Single Sign-On advanced settings were updated for your organization. |
| Disabled Single Sign On | Single Sign-On was disabled for your organization. |
| Changed invite permission |
Invite access permission was enabled/disabled for members with User role. |
| Enabled Domain restriction | Domain restriction was enabled for one or more domains. |
| Disabled Domain restriction | Domain restriction was disabled. |
| Initiated verification of a domain | Domain verification was initiated. |
| Revoked verification of a domain | Domain verification was revoked. |
| Enabled domain capture | Domain capture was enabled. |
| Disabled domain capture | Domain capture was disabled. |
| Changed invite notifications permission | Invite notifications permission was modified. |
| Changed product access email permission | Product access email permission was modified. |
| Changed product access revoke email permission | Product access revoke email permission was modified. |
| Changed SSO/AUP permission | Access for SSO/AUP settings was modified. |
| Changed Manage Data Access(MDA) permission | Access for Manage Data Access (MDA) was modified. |
| Changed Usage Reports access permission | Access for Usage Reports was modified. |
| Changed Audit logs access permission | Access for Audit logs was modified. |
| Changed data access setting | Data access setting (Global access/Team access) was modified. |
| Changed team limit for parallels | Team limit for parallels was modified. |
| Changed team limit for screenshots | Team limit for screenshots was modified. |
| Changed team limit for test executions | Team limit for test executions was modified. |
| Changed team limit for user license | Team limit for user license was modified. |
| Modified Additional Screenshots setting | Additional Screenshots setting was modified. |
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
We're sorry to hear that. Please share your feedback so we can do better
Contact our Support team for immediate help while we work on improving our docs.
We're continuously improving our docs. We'd love to know what you liked
Thank you for your valuable feedback!